<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows Mobile vs. Blackberry &#8211; A Lesson in TCO</title>
	<atom:link href="http://news.safesystems.com/index.php?feed=rss2&#038;p=127" rel="self" type="application/rss+xml" />
	<link>http://news.safesystems.com/?p=127</link>
	<description>The IT news source for community financial institutions.</description>
	<lastBuildDate>Wed, 03 Mar 2010 23:22:48 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Taxpayers Alliance complains of &#163;117 000 spent on Aberdeenshire Blackberrys &#8211; Windows Mobile could save 40%</title>
		<link>http://news.safesystems.com/?p=127&#038;cpage=1#comment-18</link>
		<dc:creator>Taxpayers Alliance complains of &#163;117 000 spent on Aberdeenshire Blackberrys &#8211; Windows Mobile could save 40%</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://news.safesystems.com/?p=127#comment-18</guid>
		<description>[...] handsets, which in studies have been shown to have a lower total cost of ownership of between 20 to [...]</description>
		<content:encoded><![CDATA[<p>[...] handsets, which in studies have been shown to have a lower total cost of ownership of between 20 to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taxpayers Alliance complains of &#163;117 000 spent on Aberdeenshire Blackberrys &#8211; Windows Mobile could save 40%</title>
		<link>http://news.safesystems.com/?p=127&#038;cpage=1#comment-19</link>
		<dc:creator>Taxpayers Alliance complains of &#163;117 000 spent on Aberdeenshire Blackberrys &#8211; Windows Mobile could save 40%</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://news.safesystems.com/?p=127#comment-19</guid>
		<description>[...] handsets, which in studies have been shown to have a lower total cost of ownership of between 20 to [...]</description>
		<content:encoded><![CDATA[<p>[...] handsets, which in studies have been shown to have a lower total cost of ownership of between 20 to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
