<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NetConnect</title>
	<atom:link href="http://news.safesystems.com/index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://news.safesystems.com</link>
	<description>The IT news source for community financial institutions.</description>
	<lastBuildDate>Wed, 03 Mar 2010 23:22:48 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Remote Deposit Capture – Hidden Risk at the Customer Location by NetConnect » Remote Deposit Capture – Hidden Risk at the Customer &#8230; Money just to Me</title>
		<link>http://news.safesystems.com/?p=327&#038;cpage=1#comment-23</link>
		<dc:creator>NetConnect » Remote Deposit Capture – Hidden Risk at the Customer &#8230; Money just to Me</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://news.safesystems.com/?p=327#comment-23</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outsourcing &#8211; Rewards and Risks by NetConnect » Outsourcing – Rewards and Risks Outsourcing just to Me</title>
		<link>http://news.safesystems.com/?p=316&#038;cpage=1#comment-22</link>
		<dc:creator>NetConnect » Outsourcing – Rewards and Risks Outsourcing just to Me</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://news.safesystems.com/?p=316#comment-22</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hosted Exchange Cost/Benefit Evaluation by NetConnect » Hosted Exchange Cost/Benefit Evaluation &#171; Swapo</title>
		<link>http://news.safesystems.com/?p=351&#038;cpage=1#comment-20</link>
		<dc:creator>NetConnect » Hosted Exchange Cost/Benefit Evaluation &#171; Swapo</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://news.safesystems.com/?p=351#comment-20</guid>
		<description>[...] Follow this link: NetConnect » Hosted Exchange Cost/Benefit Evaluation [...]</description>
		<content:encoded><![CDATA[<p>[...] Follow this link: NetConnect » Hosted Exchange Cost/Benefit Evaluation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Mobile vs. Blackberry &#8211; A Lesson in TCO by Taxpayers Alliance complains of &#163;117 000 spent on Aberdeenshire Blackberrys &#8211; Windows Mobile could save 40%</title>
		<link>http://news.safesystems.com/?p=127&#038;cpage=1#comment-19</link>
		<dc:creator>Taxpayers Alliance complains of &#163;117 000 spent on Aberdeenshire Blackberrys &#8211; Windows Mobile could save 40%</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://news.safesystems.com/?p=127#comment-19</guid>
		<description>[...] handsets, which in studies have been shown to have a lower total cost of ownership of between 20 to [...]</description>
		<content:encoded><![CDATA[<p>[...] handsets, which in studies have been shown to have a lower total cost of ownership of between 20 to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Mobile vs. Blackberry &#8211; A Lesson in TCO by Taxpayers Alliance complains of &#163;117 000 spent on Aberdeenshire Blackberrys &#8211; Windows Mobile could save 40%</title>
		<link>http://news.safesystems.com/?p=127&#038;cpage=1#comment-18</link>
		<dc:creator>Taxpayers Alliance complains of &#163;117 000 spent on Aberdeenshire Blackberrys &#8211; Windows Mobile could save 40%</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://news.safesystems.com/?p=127#comment-18</guid>
		<description>[...] handsets, which in studies have been shown to have a lower total cost of ownership of between 20 to [...]</description>
		<content:encoded><![CDATA[<p>[...] handsets, which in studies have been shown to have a lower total cost of ownership of between 20 to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can NetComply Email Reports? by NetConnect &#187; NetComply Reporting</title>
		<link>http://news.safesystems.com/?p=156&#038;cpage=1#comment-16</link>
		<dc:creator>NetConnect &#187; NetComply Reporting</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://news.safesystems.com/?p=156#comment-16</guid>
		<description>[...] For information on how to schedule these and any report, please see Can NetComply Email Reports? [...]</description>
		<content:encoded><![CDATA[<p>[...] For information on how to schedule these and any report, please see Can NetComply Email Reports? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Does My NetComply Patch Score Change So Frequently? by NetConnect &#187; NetComply Reporting</title>
		<link>http://news.safesystems.com/?p=163&#038;cpage=1#comment-15</link>
		<dc:creator>NetConnect &#187; NetComply Reporting</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://news.safesystems.com/?p=163#comment-15</guid>
		<description>[...] see Why Does My NetComply Patch Score Change So Frequently? for an in-depth explanation on why it is best to run your Executive Summary report just before [...]</description>
		<content:encoded><![CDATA[<p>[...] see Why Does My NetComply Patch Score Change So Frequently? for an in-depth explanation on why it is best to run your Executive Summary report just before [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a SAN? by NetConnect &#187; A Virtual Revolution for Aging Servers</title>
		<link>http://news.safesystems.com/?p=167&#038;cpage=1#comment-14</link>
		<dc:creator>NetConnect &#187; A Virtual Revolution for Aging Servers</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://news.safesystems.com/?p=167#comment-14</guid>
		<description>[...] For additional information about Virtual Technology, see Curt’s previous Emerging Technology Series article on Server Virtualization. As mentioned SANs are often combined with Virtual Technology, for more information please see Brian Brannon’s article What is a SAN? [...]</description>
		<content:encoded><![CDATA[<p>[...] For additional information about Virtual Technology, see Curt’s previous Emerging Technology Series article on Server Virtualization. As mentioned SANs are often combined with Virtual Technology, for more information please see Brian Brannon’s article What is a SAN? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emerging Technology Series &#8211; Server Virtualization by NetConnect &#187; A Virtual Revolution for Aging Servers</title>
		<link>http://news.safesystems.com/?p=150&#038;cpage=1#comment-13</link>
		<dc:creator>NetConnect &#187; A Virtual Revolution for Aging Servers</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://news.safesystems.com/?p=150#comment-13</guid>
		<description>[...] information about Virtual Technology, see Curt’s previous Emerging Technology Series article on Server Virtualization. As mentioned SANs are often combined with Virtual Technology, for more information please see [...]</description>
		<content:encoded><![CDATA[<p>[...] information about Virtual Technology, see Curt’s previous Emerging Technology Series article on Server Virtualization. As mentioned SANs are often combined with Virtual Technology, for more information please see [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
